Bảng xếp hạng


Top Nhân vật Level Thời gian lên cấp
1 PHOENIX 130 2025-12-18 16:32:00
2 DANGCAP 130 2025-12-19 13:02:08
3 THEKING 130 2025-12-19 15:00:01
4 O0KIEM0O 130 2025-12-22 00:01:28
5 BOYHANAMDZ 130 2025-12-22 02:18:54
6 RION130 130 2025-12-24 05:34:22
7 DUTVODIANH 130 2025-12-24 05:36:48
8 SHINESTER 130 2025-12-24 16:53:58
9 MOREBUBE 130 2025-12-25 20:17:39
10 SILIVERTIGER 130 2025-12-25 21:39:57
Top Nhân vật Level Điểm Hạng Động
1 TAOVIPNHATSV 69 144
2 NINJAPHITIEU 69 133
3 TI3UBADAO 69 112
4 TIEUTHAN 69 105
5 DOWNFAP69 69 91
6 LEAGUE 65 73
7 KIEMFLASHER 69 62
8 NHUCAICC 64 52
9 XINGHUO69 65 52
10 IRONMAN 65 44
Top Nhân vật Coin nạp
1 ADMIN **,***
Top Gia tộc Cấp độ
1 HUYENTHOAI 25
2 RION8386 25
Class Nhân vật Cấp độ
Ninja kiếm O0KIEM0O 130
Ninja phi tiêu DANGCAP 130
Ninja kunai BOYHANAMDZ 130
Ninja cung RION130 130
Ninja đao TRUMHARUNA 130
Ninja quạt PHOENIX 130
Top Nhân vật Xu Xu Box Tổng Xu
1 REVIEW 1,250,000,000 0 1,250,000,000
2 C2NSOBOBBY 204,803,056 0 204,803,056
3 C3NSOBOBBY 183,072,768 0 183,072,768
4 DUTVODIANH 7,000,000 130,474,000 137,474,000
5 TIUVIP 101,401,000 0 101,401,000
6 DEPZAIVCL 20,396,026 80,000,000 100,396,026
7 OKVIP 74,742,000 0 74,742,000
8 SHINZU 71,224,523 0 71,224,523
9 NHINSO 65,580,026 0 65,580,026
10 CHUOTBACH 55,568,007 0 55,568,007
11 ONE110 55,405,521 0 55,405,521
12 LEAGUE 36,217,922 0 36,217,922
13 KIEMKUN 36,002,001 0 36,002,001
14 PHOENIX 30,632,452 0 30,632,452
15 O0KIEM0O 23,734,300 0 23,734,300
16 TRUMKIEM 23,402,000 0 23,402,000
17 TI3UBADAO 21,330,719 0 21,330,719
18 TIEUTHAN 11,804,000 0 11,804,000
19 CACHIEN 11,001,000 0 11,001,000
20 SENEGAL 10,918,927 0 10,918,927
21 BEHATTIEU 10,106,776 0 10,106,776
22 KI3MFAPTRUDANH 9,049,966 0 9,049,966
23 C2ALALAL 7,742,938 0 7,742,938
24 BEVICUALONG 6,530,000 0 6,530,000
25 BCSDUREX 5,573,000 0 5,573,000
26 CONGANTHON 5,489,000 0 5,489,000
27 KHUONGNGU 5,392,026 0 5,392,026
28 C1ALALAL 5,281,136 0 5,281,136
29 CHIHUONG 5,203,696 0 5,203,696
30 THUONGEM 5,134,772 0 5,134,772
31 SDODOANH 4,906,000 0 4,906,000
32 DAIKAXAMTRO 4,000,526 0 4,000,526
33 VARUS 3,948,726 0 3,948,726
34 C3LALALA 3,116,565 0 3,116,565
35 TIEULIPHIDAO 3,030,026 0 3,030,026
36 OZKCUNG1HIT 3,019,026 0 3,019,026
37 THIENKIEP 3,016,026 0 3,016,026
38 VEDAL 3,015,026 0 3,015,026
39 1STCUNGPK 3,014,026 0 3,014,026
40 TIENTUTIN23 3,014,026 0 3,014,026
41 NHINCAIGIHA 3,014,026 0 3,014,026
42 TRUM39 3,014,026 0 3,014,026
43 TUKKI 3,014,026 0 3,014,026
44 TIENTUTIN24 3,014,026 0 3,014,026
45 HOANGBACH 3,014,026 0 3,014,026
46 KEKSMIZ 3,013,026 0 3,013,026
47 NAOMI 3,013,026 0 3,013,026
48 TRUMTIEU1ST 3,013,026 0 3,013,026
49 KENNEN 3,013,026 0 3,013,026
50 O0TIEU0O 3,013,026 0 3,013,026
51 O0VIP0O 3,013,026 0 3,013,026
52 BOTTLE 3,013,026 0 3,013,026
53 LOADING 3,012,026 0 3,012,026
54 ACKIE 3,012,026 0 3,012,026
55 THAINE 3,012,026 0 3,012,026
56 KIENREMIX 3,012,026 0 3,012,026
57 TIENTUTIN25 3,012,026 0 3,012,026
58 ONGTRUM 3,012,026 0 3,012,026
59 CAUBANH 3,012,026 0 3,012,026
60 BABYSHARK 3,010,026 0 3,010,026
61 DODOANHSS 3,003,000 0 3,003,000
62 CHIHUONG123 3,002,500 0 3,002,500
63 SADBOYYY 3,001,000 0 3,001,000
64 NHUCAIDBT 2,950,026 0 2,950,026
65 TRUMKUNAI 2,824,026 0 2,824,026
66 KIEMCA3 2,809,026 0 2,809,026
67 KIEMCA1 2,809,026 0 2,809,026
68 LOYANGVIEW 2,791,451 0 2,791,451
69 CHIYEUMINHEM 2,719,000 0 2,719,000
70 GACON 2,671,000 0 2,671,000
71 SILIVERTIGER 2,655,434 0 2,655,434
72 TIENTUTIN5 2,594,000 0 2,594,000
73 HIROSAKI 2,516,026 0 2,516,026
74 BUFFPRO4V 2,456,026 0 2,456,026
75 QUAYTAY24H 2,378,026 0 2,378,026
76 TRUMBUF130 2,325,000 0 2,325,000
77 NTGTHUYENTHOAI 2,300,000 0 2,300,000
78 BADAOGIANGHO 2,214,026 0 2,214,026
79 VODANH 2,111,000 0 2,111,000
80 LLLOLLL 2,013,000 0 2,013,000
81 LLOVOLL 2,009,000 0 2,009,000
82 LLLOVOLLL 2,005,000 0 2,005,000
83 SYRONEA 2,004,000 0 2,004,000
84 HIINMA 2,004,000 0 2,004,000
85 QUADUU 2,004,000 0 2,004,000
86 DODOANH 2,004,000 0 2,004,000
87 BOMAYNE 2,003,000 0 2,003,000
88 GODZILLA 2,002,500 0 2,002,500
89 SUPERWOLVES 2,002,000 0 2,002,000
90 L3LACKWOLVES 2,002,000 0 2,002,000
91 VUTHAN06 2,002,000 0 2,002,000
92 L3LACKSHARK 2,002,000 0 2,002,000
93 TATCAQUYXUONG 2,002,000 0 2,002,000
94 AWM3Z 2,002,000 0 2,002,000
95 JVXFGK 2,002,000 0 2,002,000
96 TIENDZZZ 2,002,000 0 2,002,000
97 L3ABYSHARK 2,002,000 0 2,002,000
98 RADAII 2,002,000 0 2,002,000
99 BLACKWOLVES 2,002,000 0 2,002,000
100 1CHEM1 2,002,000 0 2,002,000
Top Nhân vật Trình độ Thời gian
1 TIENTUTIN21 Level 94 2026-01-10 20:33:17
2 KIEMCA3 Level 89 2026-01-28 21:44:07
3 KIEMCA1 Level 88 2026-01-28 23:39:41
4 CHANDEE Level 74 2026-01-04 07:10:06
5 CUNGBEE Level 73 2026-01-05 13:33:48
6 TIENTUTIN24 Level 50 2026-01-04 03:22:51
7 O0VIP0O Level 45 2026-01-23 15:44:55
8 HIROSAKI Level 42 2026-01-17 10:45:17
9 OZKCUNG1HIT Level 25 2026-01-10 10:45:03
10 ADMIN Level 20 2025-12-13 18:51:49
Top Nhân vật Điểm Boss
1 PHOENIX 108 điểm
2 BOYHANAMDZ 7 điểm
3 TI3UBADAO 6 điểm
4 MOREBUBE 5 điểm
5 SILIVERTIGER 5 điểm
6 SHINZU 4 điểm
7 COBEBANTIEU 3 điểm
8 LEAGUE 3 điểm
9 DEPZAIVCL 3 điểm
10 KI3MVIPPRO 2 điểm
Top Nhân vật Điểm Vxmm
1 MAFIA 690 điểm
2 PIVOSONG 498 điểm
3 LONMEMAY 325 điểm
4 C2NSOBOBBY 322 điểm
5 C3NSOBOBBY 267 điểm
6 C1NSOBOBBY 196 điểm
7 ONE65 146 điểm
8 TRUMHARUNA 21 điểm
9 CHIHUONG 15 điểm
10 DANGCAP 12 điểm